Hand Held Conductive Brushes - Hand Laced |
|||||||
BRUSH NUMBER |
HANDLE |
FILL MATERIAL |
LENGTH |
WIDTH |
ROWS |
TRIM |
BOX |
Aluminum | Brass | 6.437 | .125 | 1 X 11 | .437 | 50 | |
Aluminum | Brass | 6.437 | .250 | 2 X 11 | .437 | 50 | |
Aluminum | Brass | 6.437 | .375 | 3 X 11 | .437 | 50 | |
Aluminum | Stainless Steel | 6.437 | .125 | 1 X 11 | .437 | 50 | |
Aluminum | Stainless Steel | 6.437 | .250 | 2 X 11 | .437 | 50 | |
Aluminum | Stainless Steel | 6.437 | .375 | 3 X 11 | .437 | 50 | |
Aluminum | Thunderon | 6.437 | .125 | 1 X 11 | .437 | 50 | |
Aluminum | Thunderon | 6.437 | .250 | 2 X 11 | .437 | 50 | |
Aluminum | Thunderon | 6.437 | .375 | 3 X 11 | .437 |
50 |